Details | |
GTIN (UPC/EAN): | 614486162888 |
Shipping Weight: | 190 Pounds |
Shipping Size (Inches.): | 66 W x 154 D x 36 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 33 Inches |
Item Width: | 111 Inches |
Item Depth: | 80 Inches |
Item Weight: | 160 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 92 |
Shipping Height Carton 1: | 18 |
Shipping Width Carton 1: | 33 |
Shipping Depth Carton 1: | 76 |
Shipping Weight Carton 2: | 98 |
Shipping Height Carton 2: | 18 |
Shipping Width Carton 2: | 33 |
Shipping Depth Carton 2: | 78 |
Additional attributes | |
Sectional Type | Sofa and Chaise Sectional |
Sectional Shape | L Shaped |
Sectional Orientation | Right Hand Facing |
Sectional Design | Stationary |
Reclining Type | N/A |
Number of Pieces | 2 |
Upholstery Material | Faux Leather |
Faux Leather Type | PU |
Upholstery Color | Gray |
Leg Color | Brown |
Arm Type | Round Arms |
Back Type | Tufted back |
Console | No |
Tufted Cushions | No |
USB Port | No |
Nailhead Trim | No |
Toss Pillows Included | No |
Purposeful Distressing Type | No Distressing |
Sofa Component Included | Yes |
Ottoman Component Included | No |
Weight Capacity Per Seat | 220 |
Sofa Included | Yes |
Chaise Included | Yes |
Ottoman Included | No |
Keywords | 33 gray pu sectional sofa, gray pu sectional sofa, pu sectional sofa, 80 33 gray pu sectional, gray pu sectional |
Room | Living Room |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Color | Gray |
Solid Color | |
Upholstery Pattern | Solid Color |
Recline | No |
Order Price | Shipping Method & Time | Shipping Fee |
---|---|---|
Between $0 And $60 | Standard Shipping (10-15 Business days) | USD $15 |
Between $0 And $60 | Table Rate Shipping (5-10 Business days) | USD $25 |
Tag Size | US | Shoulder | Bust | Length |
---|---|---|---|---|
S | S | 15.35 | 37.01 | 23.23 |
M | M | 15.75 | 38.58 | 23.62 |
L | L | 16.14 | 40.16 | 24.02 |
XL | XL | 16.54 | 41.73 | 24.41 |
2XL | XXL | 16.93 | 43.31 | 24.8 |